Reproduction success
Of the 9 items in the scope, 100% (9 out of 9) were considered to be successfully reproduced.
As cited throughout, images on this page are sourced from Lim et al. (2020)
Due to the size of the original tables, I have previewed the head of each, but then presented descriptive statistics from comparing all the values in each table.
Time-to-completion
Non-interactive plot:
Interactive plot:
Figure 2
Consensus: Successfully reproduced
Original figure (Lim et al. (2020)):
Reproduction:
Figure 3
Consensus: Successfully reproduced
Original figure (Lim et al. (2020)):
Reproduction:
Figure 4
Consensus: Successfully reproduced
Original figure (Lim et al. (2020)):
Reproduction:
Figure 5
Consensus: Successfully reproduced
Original figure (Lim et al. (2020)):
Reproduction:
Supplemental Table 2
Consensus: Successfully reproduced
Preview of the reformatted original table (Lim et al. (2020)) alongside the reproduced table.
Then, shares the results from calculating the absolute difference in the prop_infected
row between the tables, and describes the observed differences.
'Preview of original'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1.0 | 5.0 | 2 | 1 | 0.20 |
1 | 7 | 1.0 | 5.0 | 2 | 3 | 0.20 |
2 | 7 | 1.0 | 5.0 | 2 | 7 | 0.30 |
3 | 7 | 1.0 | 5.0 | 2 | 14 | 0.40 |
4 | 7 | 1.0 | 5.0 | 2 | 21 | 0.30 |
5 | 7 | 1.0 | 5.0 | 4 | 1 | 0.10 |
6 | 7 | 1.0 | 5.0 | 4 | 3 | 0.10 |
7 | 7 | 1.0 | 5.0 | 4 | 7 | 0.20 |
8 | 7 | 1.0 | 5.0 | 4 | 14 | 0.20 |
9 | 7 | 1.0 | 5.0 | 4 | 21 | 0.15 |
'Preview of reproduction'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1 | 5 | 2 | 1 | 0.20 |
12 | 7 | 1 | 5 | 2 | 3 | 0.20 |
24 | 7 | 1 | 5 | 2 | 7 | 0.40 |
36 | 7 | 1 | 5 | 2 | 14 | 0.30 |
48 | 7 | 1 | 5 | 2 | 21 | 0.30 |
60 | 7 | 1 | 5 | 4 | 1 | 0.05 |
72 | 7 | 1 | 5 | 4 | 3 | 0.10 |
84 | 7 | 1 | 5 | 4 | 7 | 0.15 |
96 | 7 | 1 | 5 | 4 | 14 | 0.15 |
108 | 7 | 1 | 5 | 4 | 21 | 0.15 |
'Absolute differences in proportion infected between tables'
count 420.000000
mean 0.008405
std 0.017549
min 0.000000
25% 0.000000
50% 0.000000
75% 0.010000
max 0.100000
Name: diff, dtype: float64
Supplemental Table 3
Consensus: Successfully reproduced
Preview of the reformatted original table (Lim et al. (2020)) alongside the reproduced table.
Then, shares the results from calculating the absolute difference in the prop_infected
row between the tables, and describes the observed differences.
'Preview of original'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1.0 | 5.0 | 2 | 1 | 0.10 |
1 | 7 | 1.0 | 5.0 | 2 | 3 | 0.10 |
2 | 7 | 1.0 | 5.0 | 2 | 7 | 0.20 |
3 | 7 | 1.0 | 5.0 | 2 | 14 | 0.10 |
4 | 7 | 1.0 | 5.0 | 2 | 21 | 0.20 |
5 | 7 | 1.0 | 5.0 | 4 | 1 | 0.05 |
6 | 7 | 1.0 | 5.0 | 4 | 3 | 0.05 |
7 | 7 | 1.0 | 5.0 | 4 | 7 | 0.10 |
8 | 7 | 1.0 | 5.0 | 4 | 14 | 0.05 |
9 | 7 | 1.0 | 5.0 | 4 | 21 | 0.05 |
'Preview of reproduction'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1 | 5 | 2 | 1 | 0.10 |
12 | 7 | 1 | 5 | 2 | 3 | 0.10 |
24 | 7 | 1 | 5 | 2 | 7 | 0.10 |
36 | 7 | 1 | 5 | 2 | 14 | 0.10 |
48 | 7 | 1 | 5 | 2 | 21 | 0.10 |
60 | 7 | 1 | 5 | 4 | 1 | 0.05 |
72 | 7 | 1 | 5 | 4 | 3 | 0.05 |
84 | 7 | 1 | 5 | 4 | 7 | 0.05 |
96 | 7 | 1 | 5 | 4 | 14 | 0.05 |
108 | 7 | 1 | 5 | 4 | 21 | 0.05 |
'Absolute differences in proportion infected between tables'
count 420.000000
mean 0.009905
std 0.017464
min 0.000000
25% 0.000000
50% 0.000000
75% 0.010000
max 0.100000
Name: diff, dtype: float64
Supplemental Table 4
Consensus: Successfully reproduced
Preview of the reformatted original table (Lim et al. (2020)) alongside the reproduced table.
Then, shares the results from calculating the absolute difference in the prop_infected
row between the tables, and describes the observed differences.
'Preview of original'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1.0 | 5.0 | 2 | 1 | 0.40 |
1 | 7 | 1.0 | 5.0 | 2 | 3 | 0.30 |
2 | 7 | 1.0 | 5.0 | 2 | 7 | 0.50 |
3 | 7 | 1.0 | 5.0 | 2 | 14 | 0.50 |
4 | 7 | 1.0 | 5.0 | 2 | 21 | 0.50 |
5 | 7 | 1.0 | 5.0 | 4 | 1 | 0.10 |
6 | 7 | 1.0 | 5.0 | 4 | 3 | 0.20 |
7 | 7 | 1.0 | 5.0 | 4 | 7 | 0.25 |
8 | 7 | 1.0 | 5.0 | 4 | 14 | 0.25 |
9 | 7 | 1.0 | 5.0 | 4 | 21 | 0.25 |
'Preview of reproduction'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1 | 5 | 2 | 1 | 0.40 |
12 | 7 | 1 | 5 | 2 | 3 | 0.40 |
24 | 7 | 1 | 5 | 2 | 7 | 0.50 |
36 | 7 | 1 | 5 | 2 | 14 | 0.50 |
48 | 7 | 1 | 5 | 2 | 21 | 0.50 |
60 | 7 | 1 | 5 | 4 | 1 | 0.10 |
72 | 7 | 1 | 5 | 4 | 3 | 0.17 |
84 | 7 | 1 | 5 | 4 | 7 | 0.25 |
96 | 7 | 1 | 5 | 4 | 14 | 0.25 |
108 | 7 | 1 | 5 | 4 | 21 | 0.25 |
'Absolute differences in proportion infected between tables'
count 420.000000
mean 0.004762
std 0.012765
min 0.000000
25% 0.000000
50% 0.000000
75% 0.000000
max 0.120000
Name: diff, dtype: float64
Supplemental Table 5
Consensus: Successfully reproduced
Preview of the reformatted original table (Lim et al. (2020)) alongside the reproduced table.
Then, shares the results from calculating the absolute difference in the prop_infected
row between the tables, and describes the observed differences.
'Preview of original'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1.0 | 5.0 | 2 | 1 | 0.25 |
1 | 7 | 1.0 | 5.0 | 2 | 3 | 0.30 |
2 | 7 | 1.0 | 5.0 | 2 | 7 | 0.30 |
3 | 7 | 1.0 | 5.0 | 2 | 14 | 0.30 |
4 | 7 | 1.0 | 5.0 | 2 | 21 | 0.40 |
5 | 7 | 1.0 | 5.0 | 4 | 1 | 0.10 |
6 | 7 | 1.0 | 5.0 | 4 | 3 | 0.10 |
7 | 7 | 1.0 | 5.0 | 4 | 7 | 0.15 |
8 | 7 | 1.0 | 5.0 | 4 | 14 | 0.15 |
9 | 7 | 1.0 | 5.0 | 4 | 21 | 0.15 |
'Preview of reproduction'
end_of_day | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | 7 | 1 | 5 | 2 | 1 | 0.20 |
4 | 7 | 1 | 5 | 2 | 3 | 0.30 |
8 | 7 | 1 | 5 | 2 | 7 | 0.30 |
12 | 7 | 1 | 5 | 2 | 14 | 0.40 |
16 | 7 | 1 | 5 | 2 | 21 | 0.30 |
20 | 7 | 1 | 5 | 4 | 1 | 0.05 |
24 | 7 | 1 | 5 | 4 | 3 | 0.10 |
28 | 7 | 1 | 5 | 4 | 7 | 0.15 |
32 | 7 | 1 | 5 | 4 | 14 | 0.15 |
36 | 7 | 1 | 5 | 4 | 21 | 0.15 |
'Absolute differences in proportion infected between tables'
count 180.000000
mean 0.012056
std 0.022614
min 0.000000
25% 0.000000
50% 0.000000
75% 0.020000
max 0.100000
Name: diff, dtype: float64
Supplemental Table 6
Consensus: Successfully reproduced
Preview of the reformatted original table (Lim et al. (2020)) alongside the reproduced table.
Then, shares the results from calculating the absolute difference in the prop_infected
row between the tables, and describes the observed differences.
'Preview of original'
workplace_measure | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
0 | Gloves | 1.0 | 5.0 | 2 | 1 | 0.20 |
1 | Gloves | 1.0 | 5.0 | 2 | 3 | 0.20 |
2 | Gloves | 1.0 | 5.0 | 2 | 7 | 0.20 |
3 | Gloves | 1.0 | 5.0 | 2 | 14 | 0.30 |
4 | Gloves | 1.0 | 5.0 | 2 | 21 | 0.30 |
5 | Gloves | 1.0 | 5.0 | 4 | 1 | 0.05 |
6 | Gloves | 1.0 | 5.0 | 4 | 3 | 0.05 |
7 | Gloves | 1.0 | 5.0 | 4 | 7 | 0.10 |
8 | Gloves | 1.0 | 5.0 | 4 | 14 | 0.15 |
9 | Gloves | 1.0 | 5.0 | 4 | 21 | 0.15 |
'Preview of reproduction'
workplace_measure | shifts_per_day | staff_per_shift | strength | staff_change | prop_infected | |
---|---|---|---|---|---|---|
180 | Gloves | 1 | 5 | 2 | 1 | 0.20 |
192 | Gloves | 1 | 5 | 2 | 3 | 0.20 |
204 | Gloves | 1 | 5 | 2 | 7 | 0.20 |
216 | Gloves | 1 | 5 | 2 | 14 | 0.30 |
228 | Gloves | 1 | 5 | 2 | 21 | 0.30 |
240 | Gloves | 1 | 5 | 4 | 1 | 0.05 |
252 | Gloves | 1 | 5 | 4 | 3 | 0.05 |
264 | Gloves | 1 | 5 | 4 | 7 | 0.10 |
276 | Gloves | 1 | 5 | 4 | 14 | 0.15 |
288 | Gloves | 1 | 5 | 4 | 21 | 0.15 |
'Absolute differences in proportion infected between tables'
count 700.000000
mean 0.006214
std 0.011161
min 0.000000
25% 0.000000
50% 0.000000
75% 0.010000
max 0.050000
Name: diff, dtype: float64