Reproduction success
Of the 5 items in the scope, 80% (4 out of 5) were considered to be successfully reproduced.
The original items are not included as we do not have permission for reuse - however, these can be viewed at Johnson et al. (2021).
Time-to-completion
Non-interactive plot:
Interactive plot:
Table 3
Consensus: Successfully reproduced
Reproduction:
Scenario | Testing interval | Costs per patient | QALYs per patient | ICER | INMB (ranking) | |
---|---|---|---|---|---|---|
0 | S0: No case detection | NaN | $2150 | 12.545 | NaN | NaN |
1 | (S1a) CDQ ≥ 17 points | 3 years | $2439 | 12.560 | 19472.0 | 453(1) |
2 | (S1a) CDQ ≥ 17 points | 5 years | $2357 | 12.557 | 18717.0 | 346(2) |
3 | (S1b) Screening spirometry | 3 years | $2363 | 12.554 | 25644.0 | 202(4) |
4 | (S1b) Screening spirometry | 5 years | $2298 | 12.551 | 25236.0 | 146(8) |
5 | (S1c) CDQ + screening spirometry | 3 years | $2385 | 12.551 | 39678.0 | 61(13) |
6 | (S1c) CDQ + screening spirometry | 5 years | $2311 | 12.550 | 39400.0 | 43(15) |
7 | (S2a) Screening spirometry | 3 years | $2286 | 12.552 | 21002.0 | 188(5) |
8 | (S2a) Screening spirometry | 5 years | $2245 | 12.551 | 17109.0 | 182(6) |
9 | (S3a) CDQ ≥ 19.5 points | 3 years | $2234 | 12.548 | 34157.0 | 39(16) |
10 | (S3a) CDQ ≥ 19.5 points | 5 years | $2205 | 12.548 | 25648.0 | 52(14) |
11 | (S3b) CDQ ≥ 16.5 points | 3 years | $2291 | 12.553 | 19763.0 | 216(3) |
12 | (S3b) CDQ ≥ 16.5 points | 5 years | $2248 | 12.551 | 18093.0 | 173(7) |
13 | (S3c) Screening spirometry | 3 years | $2255 | 12.550 | 24778.0 | 107(10) |
14 | (S3c) Screening spirometry | 5 years | $2220 | 12.549 | 18842.0 | 117(9) |
15 | (S3d) CDQ + screening spirometry | 3 years | $2263 | 12.549 | 28562.0 | 85(12) |
16 | (S3d) CDQ + screening spirometry | 5 years | $2225 | 12.549 | 22545.0 | 91(11) |
Figure 3
Consensus: Successfully reproduced
Reproduction:
Figure 4
Consensus: Successfully reproduced
Reproduction:
Appendix 6
Consensus: Not reproduced
Reproduction:
Appendix 7
Consensus: Successfully reproduced
Reproduction:
References
Johnson, Kate M., Mohsen Sadatsafavi, Amin Adibi, Larry Lynd, Mark Harrison, Hamid Tavakoli, Don D. Sin, and Stirling Bryan. 2021. “Cost Effectiveness of Case Detection Strategies for the Early Detection of COPD.” Applied Health Economics and Health Policy 19 (2): 203–15. https://doi.org/10.1007/s40258-020-00616-2.