time | item | ecdf | hours | |
---|---|---|---|---|
0 | 0.0 | Start | 0.0 | 0.000000 |
1 | 100.0 | NaN | 0.0 | 1.666667 |
2 | 100.0 | In-text result 1 | 12.5 | 1.666667 |
3 | 200.0 | NaN | 12.5 | 3.333333 |
4 | 200.0 | In-text result 2 | 25.0 | 3.333333 |
5 | 300.0 | NaN | 25.0 | 5.000000 |
6 | 300.0 | Figure 5 | 37.5 | 5.000000 |
7 | 400.0 | NaN | 37.5 | 6.666667 |
8 | 400.0 | Figure 2 | NaN | 6.666667 |
9 | NaN | NaN | NaN | NaN |
10 | NaN | Figure 3 | 62.5 | NaN |
11 | NaN | NaN | 62.5 | NaN |
12 | NaN | Figure 4 | 75.0 | NaN |
13 | NaN | NaN | 75.0 | NaN |
14 | NaN | Supplementary figure | 87.5 | NaN |
15 | NaN | NaN | 87.5 | NaN |
16 | NaN | In-text result 3 | 100.0 | NaN |
17 | NaN | NaN | 100.0 | NaN |
Reproduction success
Please note: This is a template page and has not yet been completed
Of the X items in the scope, X% (X out of X) were considered to be successfully reproduced.
As cited throughout, images on this page are sourced from
Time-to-completion
Non-interactive plot:
Interactive plot:
Figure X
Consensus: Not reproduced / Successfully reproduced
Original (citation):
Reproduction: